Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216983750 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216983750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Features:Type number: Y10GProduct type: Helmet Wireless headsetWeight: 60g(Bare machine)Product size: 85mm *35mmBattery capacity: 1000mAhStandby time: 18 monthsCharging time: About 20 minutesPlaying time: About 32 hoursCall duration: Continuous talk for 30 hoursWaterproof grade: Level IPX6Wireless version: Wireless 5.3Transmission distance: 20m(without obstructions)Package List:1. Headphones Unit2. Headset & Microphone3. Single/Double Sided Speak Adhesive4. Speaker Adhesive5. Clip-on Base6. Charging Cable
| Color | Black |
|---|---|
| Theme | Cycling, Outdoor, Skiing, Snowboard |
| Brand Name | Zhongreat |
| Model Name | Y10G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Zhongreat |
| Model Number | Y10G |
| BuiltIn Media | Cable, Headset Speakers, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 20 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Antenna Location | Calling, Cycling, Listening to music, Motorcycling, Skateboarding, Snowboarding, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, HiFi Sound Quality, Bluetooth 5.3, Large Battery Capacity, TYPE-C Fast Charging, IPX6 Waterproof, One-button Voice Assistant, Auto Answer |
| Battery Charge Time | 2E+1 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Cycling, Sking, Snowborad |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form